First Day of School | Thursday, July 14, 2022 |
Fall Recess | Sept 19 - Oct 7 |
Winter Recess | Dec 19 - Jan 6 |
Spring Recess | March 27 - April 7 |
Last Day of School | June 2, 2023 |
Pre-k/Kindergarten
Monday, Tuesday, Wednesday, Thursday, Friday | Minimum Days | |
---|---|---|
"Early Birds" | 8:12 - 11:35 | 8:12 - 11:12 |
"Later Birds" | 10:12 - 1:45 | 10:12 - 1:22 |
Grades 1-3
Monday, Tuesday, Thursday & Friday | Wednesday & Minimum Days | |
---|---|---|
School Begins | 8:05 | |
Instruction | 8:05 - 9:30 | 8:05 - 9:30 |
Recess | 9:30 - 9:50 | 9:30 - 9:50 |
Instruction | 9:50 - 11:55 | 9:50 - 11:55 |
Lunch | 11:55 - 12:30 | 11:55 - 12:30 |
Instruction | 12:30 - 2:00 | 12:30 - 1:05 |
Dismissal | 2:00 | 1:05 |
Grades 4-5
Monday, Tuesday, Thursday & Friday | Wednesday & Minimum Days | |
---|---|---|
School Begins | 8:00 | |
Instruction | 8:00 - 10:10 | 8:00 - 10:10 |
Recess | 10:10 - 10:30 | 10:10 - 10:30 |
Instruction | 10:30 - 12:30 | 10:20 - 12:30 |
Lunch | 12:30 - 1:05 | 12:30 - 1:05 |
Instruction | 1:05 - 2:35 | 1:05 - 1:10 |
Dismissal | 2:35 | 1:10 |
Middle School
Monday (Anchor Day)
Advisement | 8:25 - 8:56 |
Period 1 | 8:59 - 9:53 |
Snack | 9:53 - 10:08 |
Period 2 | 10:11 - 11:05 |
Period 3 | 11:08 - 12:02 |
Period 4 | 12:05 - 12:59 |
Lunch | 12:59 - 1:34 |
Period 5 | 1:37 - 2:31 |
Tutorial | 2:34 - 3:04 |
Tuesday (Block Schedule - Odds)
Period 1 | 8:25 - 9:53 |
Snack | 9:53 - 10:08 |
Period 3 | 10:11 - 11:39 |
Period 5 | 11:42 - 1:10 |
Lunch | 1:10 - 1:45 |
Period 7 | 1:48 - 3:04 |
Wednesday (Block Schedule - Evens) (Early Release Wed.)
Period 2 | 8:25 - 9:53 |
Snack | 9:53 - 10:08 |
Period 4 | 10:11 - 11:39 |
Period 6 | 11:42 - 12:58 |
Grab & Go Lunch** | 12:58 |
**Dismissal at 12:58, students can eat lunch on campus |
Thursday (block schedule - odds)
Period 1 | 8:25 - 9:53 |
Snack | 9:53 - 10:08 |
Period 3 | 10:11 - 11:39 |
Period 5 | 11:42 - 1:10 |
Lunch | 1:10- 1:45 |
Period 7 | 1:48 - 3:04 |
Friday (block schedule - evens)
Period 2 | 8:25 - 9:53 |
Snack | 9:53 - 10:08 |
Period 4 | 10:11 - 11:39 |
Advisement | 11:42 - 12:22 |
Tutorial | 12:25 - 1:10 |
Lunch | 1:10 - 1:45 |
Period 6 | 1:48 - 3:04 |
Minimum Day
School Starts | 8:25 |
Dismissal | 12:58 |
*Detailed schedule will be given to students prior to minimum days |